Serving Size – 2 Tablets
Servings Per Container – 120 (240 Tablets)
Typical Nutritional Values
Per Daily Serving | *RI | |||
Vitamin A | 501 µg RE | 62% | ||
Vitamin D | 5 µg | 100% | ||
Vitamin E | 12 mg a-TE | 55% | ||
Vitamin K | 25 µg | 33% | ||
Vitamin C | 80 mg | 100% | ||
Thiamin | 12.6 mg | 1145% | ||
Riboflavin | 12.6 mg | 900% | ||
Niacin | 25 mg NE | 156% | ||
Vitamin B6 | 12.6 mg | 900% | ||
Folic Acid | 400 µg | 200% | ||
Vitamin B12 | 126 µg | 5000% | ||
Biotin | 150 µg | 300% | ||
Pantothenic Acid | 50 mg | 833% | ||
Calcium | 354 mg | 44% | ||
Phosphorus | 157.8 mg | 20% | ||
Zinc | 15 mg | 150% | ||
Copper | 0.2 mg | 20% | ||
Manganese | 1.5 mg | 80% | ||
Selenium | 80 µg | 145% | ||
Chromium | 100 µg | 250% | ||
Molybdenum | 25 µg | 50% | ||
Per Daily Serving | ||||
Korean Ginseng Extract | 50 mg | |||
Ginko Biloba Extract | 20 mg | |||
Alpha Lipoic Acid | 25.5 mg | |||
Royal Jelly Extract | 25.5 mg | |||
Citrus Bioflavonoids | 25 mg | |||
Kelp Powder | 20 mg | |||
Nettle Leaf Extract | 12.5 mg | |||
Grape Seed Extract | 6.25 mg | |||
Inositol | 12.5 mg | |||
Bromelain | 12.5 mg | |||
Lipase | 12.5 mg | |||
Papain | 12.5 mg | |||
Amylase | 2.5 mg | |||
Co Enzyme Q10 | 2.5 mg | |||
Lutein | 250 μg |
* Reference intake of an average adult (8400 kJ/2000 kcal)
Reviews
There are no reviews yet.